Almost no mid-market 3PL WMS vendor publishes pricing. This page explains why, lays out the five cost lines that actually make up a WMS deployment, and gives a sourced pricing signal for each of the major vendors. It is not a price list — it is the questions to ask and the ranges to expect before you sign anything.
A subscription number alone is misleading. Ask every vendor for a written all-in estimate that covers each of these lines.
| Cost line | What it covers | Typical shape | What to ask |
|---|---|---|---|
| Software subscription | Recurring per-user, per-warehouse, or per-volume fee for the WMS application. | The largest single recurring line item. Priced monthly or annually. | Ask whether users are named, concurrent, or transactional. The difference can be 30–50 percent on the same headcount. |
| Implementation services | Vendor or partner labor for configuration, data migration, training, and cutover. | One-time fee. Often 30–100 percent of year-one subscription for mid-market deployments. | The single biggest source of cost surprises. Ask for a fixed scope with a change-order process, not time and materials alone. |
| Integrations | ERP, parcel carriers, EDI, cart platforms, shipping, customer portals. | Per-integration charge, plus ongoing maintenance. Ranges widely. | Every integration your current system has will need to be rebuilt or reconnected. List every one of them before asking for a quote. |
| Hardware | Handhelds, label printers, voice headsets, barcode scanners, cart-mounted devices. | One-time capital expense. Usually recoverable from your existing stack if you are upgrading, not greenfield. | Confirm hardware compatibility in writing before signing. Re-use saves real money. |
| Internal labor | Your own team's time during cutover: super users, training, data cleanup, parallel running. | Rarely quoted by vendors but real. Budget 20–40 percent of one senior ops person for 60–90 days. | Under-investing here is the most common cause of a painful cutover. Stall velocity = lost customers. |
Every note below links to a public source with the retrieval month. If a detail is out of date, email us and we will fix it within 48 hours.
| Vendor | Pricing visible? | Range / note |
|---|---|---|
| SC Codeworks (Codeworks Enterprise) | Quoted per customer; mid-market range. | Designed to land below enterprise vendors. Request a written all-in quote including implementation, integrations, and hardware. Source: sccodeworks.com |
| Extensiv 3PL Warehouse Manager | Not publicly published. | G2 and Capterra reviews describe a standard SaaS subscription model with per-facility and per-user components. Confirm with the vendor. Source: g2.com — Extensiv 3PL Warehouse Manager reviews, retrieved 2026-04 |
| ShipHero | Public starter plans on vendor site; enterprise quoted. | Public plans start in the low-thousands per month. Enterprise and 3PL-specific configurations are quoted. Source: shiphero.com/pricing, retrieved 2026-04 |
| Logiwa IO | Not publicly published. | Cloud-native subscription model per public reviews. Quoted per customer. Source: logiwa.com, retrieved 2026-04 |
| Made4net | Not publicly published. | Per-project quoted; Gartner-recognized breadth generally correlates with higher implementation cost than pure mid-market specialists. Source: made4net.com, retrieved 2026-04 |
| Manhattan Active WMS | Not publicly published. | Enterprise-tier total cost of ownership consistent with Tier 1 supply chain execution suites. Usually out of mid-market range. Source: g2.com — Manhattan Active WMS reviews, retrieved 2026-04 |
| Körber WMS | Not publicly published. | Enterprise-tier quoted. Complex edition matrix; confirm which Körber product line matches your operation. Source: koerber-supplychain.com, retrieved 2026-04 |
The fastest way to a real quote is to bring the five cost lines above to every vendor call and ask for each line in writing. Include your integration list (ERP, parcel, EDI, cart connectors, customer portals), your facility count, your user count, your hardware inventory, and your target go-live date. A vendor that cannot quote on that input is not ready to deploy in your operation, regardless of the subscription number.
Because a WMS deployment has too many variables — user count, facility count, integration complexity, data migration scope, hardware re-use — to quote a meaningful single number. The vendors that do publish pricing usually publish only the subscription line and leave out the other 40–70 percent of total cost.
All five cost lines above, in writing, with the implementation scope fixed to a specific list of integrations and a specific go-live date. If a vendor will only quote the subscription, that is a signal.
Not always. It is designed to come in well under enterprise vendors like Manhattan and Körber and to be competitive with other mid-market specialists. For small single-client e-commerce operators, a cloud-native product with a public starter plan may be cheaper on day one. Bring this page to your evaluation calls and ask for comparable all-in quotes.
They are sourced from public review platforms and vendor marketing at the retrieval date. Ranges change. Treat them as "roughly in the right ballpark" and always confirm with a written quote from the vendor.
The SC Codeworks team. We make a mid-market 3PL WMS and compete with several of the vendors on this page. Every competitor pricing note links to a public source with the retrieval month so you can check and flag anything out of date.