




With our solutions off the shelf (Essentials) or fully customizable (Enterprise) we empower you to:
Designed by industry experts who have been innovating alongside our clients for 25+ years, our suite of tools and services deliver:
From small business owners to major 3PL, we provide state-of-the-art WMS solutions and consulting services to meet all of your warehousing needs.
| Category | Feature | Essentials 4.O | Enterprise 4.O |
|---|---|---|---|
| Dynamic Planning | |||
| Labor Planning | Automate with scheduling, workflow, & data-driven setup | ✔️ | |
| Dock Scheduler | Avoid detention costs, optimize dock utilitization, & enhance service with real-time driver and dock alerts | ✔️ | ✔️ |
| Training | Leverage user inteface & interactive online help | ✔️ | ✔️ |
| Orders & Returns Management | Fulfill orders effortlessly & organize seamless returns coordination | ✔️ | ✔️ |
| Space Utilization | Maximize cube while reducing travel time & honeycombing | ✔️ | ✔️ |
| Operational Optimization | |||
| Inventory Management | Control accuracy with support for cycle counts, adjustments, replenishments, recall management, & data integrity | ✔️ | ✔️ |
| Picking Methods | Select from a variety of robust picking methodologies, tailored to your operations needs | ✔️ | ✔️ |
| Kitting Strategies | Assemble finished goods efficiently, increase productivity, & decrease overstock inventories | ✔️ | |
| Invoicing & Billing | Administer AR and maximize revenue by systematically tracking & invoicing all activities | ✔️ | ✔️ |
| Transportation Brokerage Management System (TBMS) | Stay competitive & reduce costs in your freight brokerage operations | ✔️ | |
| Yard Management System (YMS) | Maintain an outdoor inventory & movement of trailers | ✔️ | |
| Voice Pick | Optimize workflow, increase productivity, reduce operator fatigue, & improve accuracy | ✔️ | |
| (Radio Frequency) RF Device Compatibility | Reduce manual errors & automatically direct warehouse movements | ✔️ | ✔️ |
| License Plate Based Movement Tracking | Track inventory from first ASN through delivery & all activities in between | ✔️ | |
| Real Time Visibility | |||
| Customer Web Portal | Allow your customers to obtain real-time inventory status, enter orders, & receive notifications | ✔️ | |
| Reporting | Get powerful real-time & historical data through standard or customized reports. | ✔️ | ✔️ |
| Dashboards | Monitor operation with dynamic, actionable read outs & enterprise visibility | ✔️ | |
| Communications/Integrations | Integrate via system agnostic set-up for ERP, TMS, online shopping carts, & parcel systems | ✔️ | ✔️ |
| EDI | Trade with multiple partners any EDI standard documents with customization support as needed | ✔️ | ✔️ |
| AI Capabilities | |||
| Codi Chatbot | Interact with the WMS in plain language to accelerate the user experience | ✔️ | ✔️ |
| Dashboards Enhanced With AI Insights | Automated agent reviews your dashboards to surface trends, anomalies, and risks you might miss | ✔️ | |
| Future Robotics & Automation | Establish a modern foundation for enhanced warehouse automations | ✔️ | |




In addition to our WMS Essentials and Enterprise solutions, we offer Consulting Services to advise you at every stage of your growth. As a team of Operations and Logistics thought leaders with expertise across multiple industries and sectors, we partner with our clients on the full spectrum of their warehousing needs:
A warehouse management system is software that runs the day-to-day operations of a warehouse — receiving, putaway, inventory tracking, picking, packing, shipping, cycle counting, and reporting. A mid-market WMS like Codeworks Enterprise also handles multi-client billing, integrations with trading partners and ERPs, and labor planning.
Essentials is the off-the-shelf edition for operators who need core WMS functionality fast — receiving, putaway, pick-pack-ship, and standard reporting. Enterprise is the configurable edition with multi-client billing, advanced integrations, voice picking, customer portals, and the full set of operations features for complex 3PL and distribution operations.
Yes. Codeworks Enterprise supports voice-directed picking, mobile scanner picking (wave, batch, zone, and cluster), and hands-free workflows for kitting, quality checks, and returns. Voice customers have reported productivity gains well beyond what they expected.
Yes. Codeworks Enterprise integrates with QuickBooks, NetSuite, Sage Intacct, Microsoft Dynamics, and SAP on the ERP side, and handles full EDI (850, 856, 810, 940, 943, 944, 945, 947) for retail trading partners. In 2025 the platform processed more than 7 million EDI transactions across customer accounts.
In addition to WMS licensing, the team offers on-site operations consulting — process improvements, resource management, disaster recovery planning, start-up operations, new business implementation, customer on-boarding, scalability analysis, and network configuration. Most of the consulting team comes from warehouse operations backgrounds.